aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorBurt P <pburt0@gmail.com>2018-11-23 23:48:04 -0600
committerLeandro A. F. Pereira <leandro@hardinfo.org>2018-11-30 04:58:48 -0800
commit95b7df1345da6cebdafa755102d00335814a910e (patch)
tree16f28247ebd05ce6b34dbb295737c014cfbda8fa
parentdac0c307a69c6d211eaed59be4ae067bca865402 (diff)
bench results: +1 for blowfish set (2x P3 Tualatin)
Signed-off-by: Burt P <pburt0@gmail.com>
-rw-r--r--data/benchmark.conf2
1 files changed, 2 insertions, 0 deletions
diff --git a/data/benchmark.conf b/data/benchmark.conf
index 85987fff..3f5a6a40 100644
--- a/data/benchmark.conf
+++ b/data/benchmark.conf
@@ -331,6 +331,7 @@ Raspberry_Pi_2_Model_B_Rev_1_1;Broadcom_BCM2836;3600_00 = 1.770000; 7.000509; 1|
Raspberry_Pi_3_Model_B_Plus_Rev_1_3;Broadcom_BCM2837;5600_00 = 3.130000; 7.000431; 1|1|Raspberry Pi 3 Model B Plus Rev 1.3|Broadcom BCM2837|4x ARM Cortex-A53 r0p4 (AArch32)|4x 1400.00 MHz|948952|1|4|4|Gallium 0.4 on llvmpipe (LLVM 3.9, 128 bits)|Broadcom VideoCore IV
Firefly_ROC_RK3328_CC;Rockchip_RK3328;5568_00 = 2.580000; 7.000278; 1|1|Firefly ROC-RK3328-CC|Rockchip RK3328|4x ARM Cortex-A53 r0p4 (AArch64)|4x 1392.00 MHz|946208|1|4|4||ARM Mali 450
Hewlett_Packard_18E7_(HP_ProDesk_600_G1_SFF);Intel(R)_Core(TM)_i5_4570_CPU___3_20GHz;14400_00=11.060000; 7.000100; 1|1|Hewlett-Packard 18E7 (HP ProDesk 600 G1 SFF)|Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz|1 physical processor; 4 cores; 4 threads|4x 3600.00 MHz|8078144|1|4|4||Intel Xeon E3-1200 v3/4th Gen Core Processor Integrated Graphics Controller
+Dell_Computer_0U1426_A00_(PowerEdge_1650);Intel(R)_Pentium(R)_III_CPU___S_________1400MHz;2781_40=4.510000; 7.000350; 1|1|Dell Computer 0U1426 A00 (PowerEdge 1650)|Intel(R) Pentium(R) III CPU - S 1400MHz|2 physical processors; 2 cores; 2 threads|2x 1390.70 MHz|1547816|2|2|2||AMD/ATI Rage XL PCI
[CPU Blowfish (Multi-thread)]
ASUS_PRIME_B350_PLUS;AMD_Ryzen_5_1600_Six_Core_Processor;38400_00 = 105.7600000 7.000394; 12|12|ASUS PRIME B350-PLUS|AMD Ryzen 5 1600 Six-Core Processor|1 physical processor; 6 cores; 12 threads|12x 3200.00 MHz|16423384|1|6|12|Radeon RX 560 Series (POLARIS11, DRM 3.26.0, 4.18.0-10-generic, LLVM 7.0.0)|AMD/ATI Baffin
@@ -341,6 +342,7 @@ Raspberry_Pi_2_Model_B_Rev_1_1;Broadcom_BCM2836;3600_00 = 7.010000; 7.001122; 4|
Raspberry_Pi_3_Model_B_Plus_Rev_1_3;Broadcom_BCM2837;5600_00 = 12.430000; 7.000546; 4|4|Raspberry Pi 3 Model B Plus Rev 1.3|Broadcom BCM2837|4x ARM Cortex-A53 r0p4 (AArch32)|4x 1400.00 MHz|948952|1|4|4|Gallium 0.4 on llvmpipe (LLVM 3.9, 128 bits)|Broadcom VideoCore IV
Firefly_ROC_RK3328_CC;Rockchip_RK3328;5568_00 = 11.820000; 7.000721; 4|4|Firefly ROC-RK3328-CC|Rockchip RK3328|4x ARM Cortex-A53 r0p4 (AArch64)|4x 1392.00 MHz|946208|1|4|4||ARM Mali 450
Hewlett_Packard_18E7_(HP_ProDesk_600_G1_SFF);Intel(R)_Core(TM)_i5_4570_CPU___3_20GHz;14400_00=42.070000; 7.000221; 4|4|Hewlett-Packard 18E7 (HP ProDesk 600 G1 SFF)|Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz|1 physical processor; 4 cores; 4 threads|4x 3600.00 MHz|8078144|1|4|4||Intel Xeon E3-1200 v3/4th Gen Core Processor Integrated Graphics Controller
+Dell_Computer_0U1426_A00_(PowerEdge_1650);Intel(R)_Pentium(R)_III_CPU___S_________1400MHz;2781_40=9.020000; 7.000464; 2|2|Dell Computer 0U1426 A00 (PowerEdge 1650)|Intel(R) Pentium(R) III CPU - S 1400MHz|2 physical processors; 2 cores; 2 threads|2x 1390.70 MHz|1547816|2|2|2||AMD/ATI Rage XL PCI
[CPU Blowfish (Multi-core)]
ASUS_PRIME_B350_PLUS;AMD_Ryzen_5_1600_Six_Core_Processor;38400_00 = 55.190000; 7.000318; 6|6|ASUS PRIME B350-PLUS|AMD Ryzen 5 1600 Six-Core Processor|1 physical processor; 6 cores; 12 threads|12x 3200.00 MHz|16423384|1|6|12|Radeon RX 560 Series (POLARIS11, DRM 3.26.0, 4.18.0-10-generic, LLVM 7.0.0)|AMD/ATI Baffin