summaryrefslogtreecommitdiff
path: root/data
diff options
context:
space:
mode:
authorBurt P <pburt0@gmail.com>2019-08-13 14:49:19 -0500
committerLeandro A. F. Pereira <leandro@hardinfo.org>2019-08-14 20:02:42 -0700
commit5d650e7e60f245fa804b2eaa7a3b8791640e41dd (patch)
tree040d082c9bc7ed5988dcfceef9f2b02d0ea8a7a8 /data
parent4570cc937c3c52c28eef23b1fbbbedb119508b62 (diff)
updated bench results
* rpi4 oc 1750 * i5-4570 Signed-off-by: Burt P <pburt0@gmail.com>
Diffstat (limited to 'data')
-rw-r--r--data/benchmark.conf56
1 files changed, 43 insertions, 13 deletions
diff --git a/data/benchmark.conf b/data/benchmark.conf
index 6ec0fdff..701f51c7 100644
--- a/data/benchmark.conf
+++ b/data/benchmark.conf
@@ -55,8 +55,9 @@ AMD Turion(tm) 64 X2 Mobile Technology TL-62=7.519|2x 800 MHz|Unknown
2_0___X370_SLI_PLUS_(MS_7A33)_(Micro_Star_International_Co___Ltd_);AMD_Ryzen_5_1600_Six_Core_Processor;38400_00 = 0.899372; 0.899372; 4|4|2.0 / X370 SLI PLUS (MS-7A33) (Micro-Star International Co., Ltd.)|AMD Ryzen 5 1600|1 physical processor; 6 cores; 12 threads|12x 3200.00 MHz|16377260|1|6|12|AMD Radeon (TM) R9 390 Series (HAWAII, DRM 3.26.0, 4.18.0, LLVM 6.0.1)|AMD/ATI Hawaii PRO + NVIDIA GeForce GTX 750
Dell_Dimension_8100;Intel_Pentium_4;1395_86 = 15.901028; 15.901028; 4|4|Dell Dimension 8100|Intel Pentium 4|1 physical processor; 1 core; 1 thread|1x 1395.86 MHz|1023376|1|1|1|Mesa DRI nv25 x86/MMX/SSE2|nVidia NV25 [GeForce4 Ti 4400]
ZOTAC_ZBOXNANO_AD12;AMD_E2_1800_with_Radeon_HD_Graphics;3400_00 = 7.446281; 7.446281; 4|4|ZOTAC ZBOXNANO-AD12|AMD E2-1800 with Radeon HD Graphics|1 physical processor; 2 cores; 2 threads|2x 1700.00 MHz|7867808|1|2|2||AMD/ATI Wrestler
-Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;7000_00 = 5.368860; 5.368860; 4|4|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1750.00 MHz|3999788|1|4|4||Broadcom VideoCore IV
+Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;7000_00 = 5.362025; 5.362025; 4; -1; ; overclock: overvoltage=4 arm_freq=1750 gpu_freq=600|4|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1750.00 MHz|3999788|1|4|4||Broadcom VideoCore IV|0
Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;6000_00 = 5.463579; 5.463579; 4|4|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1500.00 MHz|3999788|1|4|4||Broadcom VideoCore IV
+HP_18E7_(HP_ProDesk_600_G1_SFF);Intel_Core_i5_4570;14400_00 = 0.762966; 0.762966; 4|4|HP 18E7 (HP ProDesk 600 G1 SFF)|Intel Core i5-4570|1 physical processor; 4 cores; 4 threads|4x 3600.00 MHz|24568776|1|4|4||Intel Xeon E3-1200 v3/4th Gen Core Integrated Graphics
[CPU CryptoHash]
Intel(R) Atom(TM) CPU 330 @ 1.60GHz=105.569|4x 1596 MHz|Unknown
@@ -112,8 +113,9 @@ Intel(R) Core(TM)2 Duo CPU T9500@ 2.60GHz=172.640|2x 2593 MHz|Unknown
2_0___X370_SLI_PLUS_(MS_7A33)_(Micro_Star_International_Co___Ltd_);AMD_Ryzen_5_1600_Six_Core_Processor;38400_00 = 1592.129167; 0.195964; 12|12|2.0 / X370 SLI PLUS (MS-7A33) (Micro-Star International Co., Ltd.)|AMD Ryzen 5 1600|1 physical processor; 6 cores; 12 threads|12x 3200.00 MHz|16377260|1|6|12|AMD Radeon (TM) R9 390 Series (HAWAII, DRM 3.26.0, 4.18.0, LLVM 6.0.1)|AMD/ATI Hawaii PRO + NVIDIA GeForce GTX 750
Dell_Dimension_8100;Intel_Pentium_4;1395_86 = 31.793363; 9.813369; 1|1|Dell Dimension 8100|Intel Pentium 4|1 physical processor; 1 core; 1 thread|1x 1395.86 MHz|1023376|1|1|1|Mesa DRI nv25 x86/MMX/SSE2|nVidia NV25 [GeForce4 Ti 4400]
ZOTAC_ZBOXNANO_AD12;AMD_E2_1800_with_Radeon_HD_Graphics;3400_00 = 133.098591; 2.344127; 2|2|ZOTAC ZBOXNANO-AD12|AMD E2-1800 with Radeon HD Graphics|1 physical processor; 2 cores; 2 threads|2x 1700.00 MHz|7867808|1|2|2||AMD/ATI Wrestler
-Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;7000_00 = 415.149221; 0.751537; 4|4|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1750.00 MHz|3999788|1|4|4||Broadcom VideoCore IV
+Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;7000_00 = 401.455017; 0.777173; 4; 1; r:5000, d:c25cf5c889f7bead2ff39788eedae37b; overclock: overvoltage=4 arm_freq=1750 gpu_freq=600|4|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1750.00 MHz|3999788|1|4|4||Broadcom VideoCore IV|0
Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;6000_00 = 355.915730; 0.876612; 4|4|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1500.00 MHz|3999788|1|4|4||Broadcom VideoCore IV
+HP_18E7_(HP_ProDesk_600_G1_SFF);Intel_Core_i5_4570;14400_00 = 937.145191; 0.332926; 4; 1; r:5000, d:c25cf5c889f7bead2ff39788eedae37b|4|HP 18E7 (HP ProDesk 600 G1 SFF)|Intel Core i5-4570|1 physical processor; 4 cores; 4 threads|4x 3600.00 MHz|24568776|1|4|4||Intel Xeon E3-1200 v3/4th Gen Core Integrated Graphics
[CPU N-Queens]
AMD Athlon(tm) 64 X2 Dual Core Processor 5400+=15.057|2x 1000 MHz|Unknown
@@ -169,8 +171,9 @@ Intel(R) Pentium(R) 4 CPU 1500MHz=28.460|1495 MHz|Unknown
2_0___X370_SLI_PLUS_(MS_7A33)_(Micro_Star_International_Co___Ltd_);AMD_Ryzen_5_1600_Six_Core_Processor;38400_00 = 5.094622; 5.094622; 10|10|2.0 / X370 SLI PLUS (MS-7A33) (Micro-Star International Co., Ltd.)|AMD Ryzen 5 1600|1 physical processor; 6 cores; 12 threads|12x 3200.00 MHz|16377260|1|6|12|AMD Radeon (TM) R9 390 Series (HAWAII, DRM 3.26.0, 4.18.0, LLVM 6.0.1)|AMD/ATI Hawaii PRO + NVIDIA GeForce GTX 750
Dell_Dimension_8100;Intel_Pentium_4;1395_86 = 18.480080; 18.480080; 1|1|Dell Dimension 8100|Intel Pentium 4|1 physical processor; 1 core; 1 thread|1x 1395.86 MHz|1023376|1|1|1|Mesa DRI nv25 x86/MMX/SSE2|nVidia NV25 [GeForce4 Ti 4400]
ZOTAC_ZBOXNANO_AD12;AMD_E2_1800_with_Radeon_HD_Graphics;3400_00 = 27.551278; 27.551278; 2|2|ZOTAC ZBOXNANO-AD12|AMD E2-1800 with Radeon HD Graphics|1 physical processor; 2 cores; 2 threads|2x 1700.00 MHz|7867808|1|2|2||AMD/ATI Wrestler
-Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;7000_00 = 10.216366; 10.216366; 4|4|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1750.00 MHz|3999788|1|4|4||Broadcom VideoCore IV
+Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;7000_00 = 10.238362; 10.238362; 4; 0; q:11; overclock: overvoltage=4 arm_freq=1750 gpu_freq=600|4|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1750.00 MHz|3999788|1|4|4||Broadcom VideoCore IV|0
Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;6000_00 = 11.821825; 11.821825; 4|4|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1500.00 MHz|3999788|1|4|4||Broadcom VideoCore IV
+HP_18E7_(HP_ProDesk_600_G1_SFF);Intel_Core_i5_4570;14400_00 = 6.761187; 6.761187; 4; 0; q:11|4|HP 18E7 (HP ProDesk 600 G1 SFF)|Intel Core i5-4570|1 physical processor; 4 cores; 4 threads|4x 3600.00 MHz|24568776|1|4|4||Intel Xeon E3-1200 v3/4th Gen Core Integrated Graphics
[FPU Raytracing]
Intel(R) Core(TM) Duo CPU T2450@ 2.00GHz=28.359|2x 800 MHz|Unknown
@@ -227,8 +230,9 @@ PowerPC 740/750=161.312647|280.00 MHz|Unknown
2_0___X370_SLI_PLUS_(MS_7A33)_(Micro_Star_International_Co___Ltd_);AMD_Ryzen_5_1600_Six_Core_Processor;38400_00 = 4.535187; 4.535187; 12|12|2.0 / X370 SLI PLUS (MS-7A33) (Micro-Star International Co., Ltd.)|AMD Ryzen 5 1600|1 physical processor; 6 cores; 12 threads|12x 3200.00 MHz|16377260|1|6|12|AMD Radeon (TM) R9 390 Series (HAWAII, DRM 3.26.0, 4.18.0, LLVM 6.0.1)|AMD/ATI Hawaii PRO + NVIDIA GeForce GTX 750
Dell_Dimension_8100;Intel_Pentium_4;1395_86 = 49.328731; 49.328731; 1|1|Dell Dimension 8100|Intel Pentium 4|1 physical processor; 1 core; 1 thread|1x 1395.86 MHz|1023376|1|1|1|Mesa DRI nv25 x86/MMX/SSE2|nVidia NV25 [GeForce4 Ti 4400]
ZOTAC_ZBOXNANO_AD12;AMD_E2_1800_with_Radeon_HD_Graphics;3400_00 = 14.516361; 14.516361; 2|2|ZOTAC ZBOXNANO-AD12|AMD E2-1800 with Radeon HD Graphics|1 physical processor; 2 cores; 2 threads|2x 1700.00 MHz|7867808|1|2|2||AMD/ATI Wrestler
-Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;7000_00 = 3.799545; 3.799545; 4|4|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1750.00 MHz|3999788|1|4|4||Broadcom VideoCore IV
+Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;7000_00 = 3.486546; 3.486546; 4; 0; r:1000; overclock: overvoltage=4 arm_freq=1750 gpu_freq=600|4|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1750.00 MHz|3999788|1|4|4||Broadcom VideoCore IV|0
Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;6000_00 = 4.369785; 4.369785; 4|4|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1500.00 MHz|3999788|1|4|4||Broadcom VideoCore IV
+HP_18E7_(HP_ProDesk_600_G1_SFF);Intel_Core_i5_4570;14400_00 = 3.067918; 3.067918; 4; 0; r:1000|4|HP 18E7 (HP ProDesk 600 G1 SFF)|Intel Core i5-4570|1 physical processor; 4 cores; 4 threads|4x 3600.00 MHz|24568776|1|4|4||Intel Xeon E3-1200 v3/4th Gen Core Integrated Graphics
[CPU Blowfish]
Intel(R) Pentium(R) D CPU 3.00GHz=10.838|2x 3000 MHz|Unknown
@@ -339,17 +343,18 @@ PowerPC 740/750=58.07682|280.00 MHz|Unknown
2_0___X370_SLI_PLUS_(MS_7A33)_(Micro_Star_International_Co___Ltd_);AMD_Ryzen_5_1600_Six_Core_Processor;38400_00 = 1.209032; 1.209032; 1|1|2.0 / X370 SLI PLUS (MS-7A33) (Micro-Star International Co., Ltd.)|AMD Ryzen 5 1600|1 physical processor; 6 cores; 12 threads|12x 3200.00 MHz|16377260|1|6|12|AMD Radeon (TM) R9 390 Series (HAWAII, DRM 3.26.0, 4.18.0, LLVM 6.0.1)|AMD/ATI Hawaii PRO + NVIDIA GeForce GTX 750
Dell_Dimension_8100;Intel_Pentium_4;1395_86 = 13.464368; 13.464368; 1|1|Dell Dimension 8100|Intel Pentium 4|1 physical processor; 1 core; 1 thread|1x 1395.86 MHz|1023376|1|1|1|Mesa DRI nv25 x86/MMX/SSE2|nVidia NV25 [GeForce4 Ti 4400]
ZOTAC_ZBOXNANO_AD12;AMD_E2_1800_with_Radeon_HD_Graphics;3400_00 = 5.092311; 5.092311; 1|1|ZOTAC ZBOXNANO-AD12|AMD E2-1800 with Radeon HD Graphics|1 physical processor; 2 cores; 2 threads|2x 1700.00 MHz|7867808|1|2|2||AMD/ATI Wrestler
-Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;7000_00 = 4.047765; 4.047765; 1|1|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1750.00 MHz|3999788|1|4|4||Broadcom VideoCore IV
+Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;7000_00 = 3.960359; 3.960359; 1; 0; a:42; overclock: overvoltage=4 arm_freq=1750 gpu_freq=600|1|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1750.00 MHz|3999788|1|4|4||Broadcom VideoCore IV|0
Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;6000_00 = 4.656054; 4.656054; 1|1|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1500.00 MHz|3999788|1|4|4||Broadcom VideoCore IV
+HP_18E7_(HP_ProDesk_600_G1_SFF);Intel_Core_i5_4570;14400_00 = 1.242344; 1.242344; 1; 0; a:42|1|HP 18E7 (HP ProDesk 600 G1 SFF)|Intel Core i5-4570|1 physical processor; 4 cores; 4 threads|4x 3600.00 MHz|24568776|1|4|4||Intel Xeon E3-1200 v3/4th Gen Core Integrated Graphics
[CPU Zlib]
Raspberry_Pi_Model_B_Rev_1;Broadcom_BCM2835;900_00=0.550000; 7.000921; 1; 2|1|Raspberry Pi Model B Rev 1|Broadcom BCM2835|1x ARM ARM1176 r0p7 (AArch32)|1x 900.00 MHz|233612|1|1|1||Broadcom VideoCore IV
ASUS_PRIME_B350_PLUS;AMD_Ryzen_5_1600_Six_Core_Processor;38400_00=97.400000; 7.000335; 12; 2|12|ASUS PRIME B350-PLUS|AMD Ryzen 5 1600|1 physical processor; 6 cores; 12 threads|12x 3200.00 MHz|16423392|1|6|12|Radeon RX 560 Series (POLARIS11, DRM 3.26.0, 4.18.0-10-generic, LLVM 7.0.0)|AMD/ATI Baffin
-HP_18E7_(HP_ProDesk_600_G1_SFF);Intel(R)_Core(TM)_i5_4570_CPU___3_20GHz;14400_00=49.490000; 7.000286; 4; 2|4|HP 18E7 (HP ProDesk 600 G1 SFF)|Intel Core i5-4570|1 physical processor; 4 cores; 4 threads|4x 3600.00 MHz|8075460|1|4|4|Mesa DRI Intel(R) Haswell Desktop|Intel Xeon E3-1200 v3/4th Gen Core Processor Integrated Graphics Controller
Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;6000_00=12.300000; 7.000401; 4; 2; zlib 1.2.11 (built against: 1.2.11)|4|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1500.00 MHz|3999788|1|4|4|llvmpipe (LLVM 6.0, 128 bits)|Broadcom VideoCore IV
Dell_Dimension_8100;Intel_Pentium_4;1395_86 = 2.040000; 7.000334; 1; 2; zlib 1.2.8 (built against: 1.2.8)|1|Dell Dimension 8100|Intel Pentium 4|1 physical processor; 1 core; 1 thread|1x 1395.86 MHz|1023376|1|1|1|Mesa DRI nv25 x86/MMX/SSE2|nVidia NV25 [GeForce4 Ti 4400]
ZOTAC_ZBOXNANO_AD12;AMD_E2_1800_with_Radeon_HD_Graphics;3400_00 = 7.090000; 7.000447; 2; 2; zlib 1.2.11 (built against: 1.2.11)|2|ZOTAC ZBOXNANO-AD12|AMD E2-1800 with Radeon HD Graphics|1 physical processor; 2 cores; 2 threads|2x 1700.00 MHz|7867808|1|2|2||AMD/ATI Wrestler
-Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;7000_00 = 14.500000; 7.000511; 4; 2; zlib 1.2.11 (built against: 1.2.11)|4|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1750.00 MHz|3999788|1|4|4||Broadcom VideoCore IV
+Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;7000_00 = 14.140000; 7.000360; 4; 3; zlib 1.2.11 (built against: 1.2.11), d:3753b649c4fa9ea4576fc8f89a773de2, e:0; overclock: overvoltage=4 arm_freq=1750 gpu_freq=600|4|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1750.00 MHz|3999788|1|4|4||Broadcom VideoCore IV|0
+HP_18E7_(HP_ProDesk_600_G1_SFF);Intel_Core_i5_4570;14400_00 = 49.470000; 7.000226; 4; 3; zlib 1.2.11 (built against: 1.2.11), d:3753b649c4fa9ea4576fc8f89a773de2, e:0|4|HP 18E7 (HP ProDesk 600 G1 SFF)|Intel Core i5-4570|1 physical processor; 4 cores; 4 threads|4x 3600.00 MHz|24568776|1|4|4||Intel Xeon E3-1200 v3/4th Gen Core Integrated Graphics
[GPU Drawing]
@@ -360,12 +365,12 @@ Raspberry_Pi_Model_B_Rev_1;Broadcom_BCM2835;900_00=1.430000; 7.000866; 1|1|Raspb
Raspberry_Pi_2_Model_B_Rev_1_1;Broadcom_BCM2836;3600_00=1.770000; 7.000509; 1|1|Raspberry Pi 2 Model B Rev 1.1|Broadcom BCM2836|4x ARM Cortex-A7 MPCore r0p5 (AArch32)|4x 900.00 MHz|948952|1|4|4|Gallium 0.4 on llvmpipe (LLVM 3.9, 128 bits)|Broadcom VideoCore IV
Raspberry_Pi_3_Model_B_Plus_Rev_1_3;Broadcom_BCM2837;5600_00=3.130000; 7.000431; 1|1|Raspberry Pi 3 Model B Plus Rev 1.3|Broadcom BCM2837|4x ARM Cortex-A53 r0p4 (AArch32)|4x 1400.00 MHz|948952|1|4|4|Gallium 0.4 on llvmpipe (LLVM 3.9, 128 bits)|Broadcom VideoCore IV
Firefly_ROC_RK3328_CC;Rockchip_RK3328;5568_00=2.580000; 7.000278; 1|1|Firefly ROC-RK3328-CC|Rockchip RK3328|4x ARM Cortex-A53 r0p4 (AArch64)|4x 1392.00 MHz|946208|1|4|4||ARM Mali 450
-Hewlett_Packard_18E7_(HP_ProDesk_600_G1_SFF);Intel(R)_Core(TM)_i5_4570_CPU___3_20GHz;14400_00=11.060000; 7.000100; 1|1|Hewlett-Packard 18E7 (HP ProDesk 600 G1 SFF)|Intel Core i5-4570|1 physical processor; 4 cores; 4 threads|4x 3600.00 MHz|8078144|1|4|4||Intel Xeon E3-1200 v3/4th Gen Core Processor Integrated Graphics Controller
Dell_Computer_0U1426_A00_(PowerEdge_1650);Intel(R)_Pentium(R)_III_CPU___S_________1400MHz;2781_40=4.510000; 7.000350; 1|1|Dell Computer 0U1426 A00 (PowerEdge 1650)|Intel Pentium III - S|2 physical processors; 2 cores; 2 threads|2x 1390.70 MHz|1547816|2|2|2||AMD/ATI Rage XL PCI
Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;6000_00=4.060000; 7.000188; 1|1|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1500.00 MHz|3999788|1|4|4|llvmpipe (LLVM 6.0, 128 bits)|Broadcom VideoCore IV
Dell_Dimension_8100;Intel_Pentium_4;1395_86 = 2.460000; 7.000299; 1|1|Dell Dimension 8100|Intel Pentium 4|1 physical processor; 1 core; 1 thread|1x 1395.86 MHz|1023376|1|1|1|Mesa DRI nv25 x86/MMX/SSE2|nVidia NV25 [GeForce4 Ti 4400]
ZOTAC_ZBOXNANO_AD12;AMD_E2_1800_with_Radeon_HD_Graphics;3400_00 = 3.960000; 7.000407; 1|1|ZOTAC ZBOXNANO-AD12|AMD E2-1800 with Radeon HD Graphics|1 physical processor; 2 cores; 2 threads|2x 1700.00 MHz|7867808|1|2|2||AMD/ATI Wrestler
-Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;7000_00 = 4.740000; 7.000173; 1|1|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1750.00 MHz|3999788|1|4|4||Broadcom VideoCore IV
+Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;7000_00 = 4.740000; 7.000181; 1; 1; 7.0s, k:6eac709cca51a228bfa70150c9c5a7c4, d:c25cf5c889f7bead2ff39788eedae37b; overclock: overvoltage=4 arm_freq=1750 gpu_freq=600|1|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1750.00 MHz|3999788|1|4|4||Broadcom VideoCore IV|0
+HP_18E7_(HP_ProDesk_600_G1_SFF);Intel_Core_i5_4570;14400_00 = 11.120000; 7.000106; 1; 1; 7.0s, k:6eac709cca51a228bfa70150c9c5a7c4, d:c25cf5c889f7bead2ff39788eedae37b|1|HP 18E7 (HP ProDesk 600 G1 SFF)|Intel Core i5-4570|1 physical processor; 4 cores; 4 threads|4x 3600.00 MHz|24568776|1|4|4||Intel Xeon E3-1200 v3/4th Gen Core Integrated Graphics
[CPU Blowfish (Multi-thread)]
ASUS_PRIME_B350_PLUS;AMD_Ryzen_5_1600_Six_Core_Processor;38400_00=105.000000; 0.000000; 12|12|ASUS PRIME B350-PLUS|AMD Ryzen 5 1600|1 physical processor; 6 cores; 12 threads|12x 3200.00 MHz|16423384|1|6|12|Radeon RX 560 Series (POLARIS11, DRM 3.26.0, 4.18.0-10-generic, LLVM 7.0.0)|AMD/ATI Baffin
@@ -374,12 +379,12 @@ Raspberry_Pi_Model_B_Rev_1;Broadcom_BCM2835;900_00=1.430000; 7.000891; 1|1|Raspb
Raspberry_Pi_2_Model_B_Rev_1_1;Broadcom_BCM2836;3600_00=7.010000; 7.001122; 4|4|Raspberry Pi 2 Model B Rev 1.1|Broadcom BCM2836|4x ARM Cortex-A7 MPCore r0p5 (AArch32)|4x 900.00 MHz|948952|1|4|4|Gallium 0.4 on llvmpipe (LLVM 3.9, 128 bits)|Broadcom VideoCore IV
Raspberry_Pi_3_Model_B_Plus_Rev_1_3;Broadcom_BCM2837;5600_00=12.430000; 7.000546; 4|4|Raspberry Pi 3 Model B Plus Rev 1.3|Broadcom BCM2837|4x ARM Cortex-A53 r0p4 (AArch32)|4x 1400.00 MHz|948952|1|4|4|Gallium 0.4 on llvmpipe (LLVM 3.9, 128 bits)|Broadcom VideoCore IV
Firefly_ROC_RK3328_CC;Rockchip_RK3328;5568_00=11.820000; 7.000721; 4|4|Firefly ROC-RK3328-CC|Rockchip RK3328|4x ARM Cortex-A53 r0p4 (AArch64)|4x 1392.00 MHz|946208|1|4|4||ARM Mali 450
-Hewlett_Packard_18E7_(HP_ProDesk_600_G1_SFF);Intel(R)_Core(TM)_i5_4570_CPU___3_20GHz;14400_00=42.070000; 7.000221; 4|4|Hewlett-Packard 18E7 (HP ProDesk 600 G1 SFF)|Intel Core i5-4570|1 physical processor; 4 cores; 4 threads|4x 3600.00 MHz|8078144|1|4|4||Intel Xeon E3-1200 v3/4th Gen Core Processor Integrated Graphics Controller
Dell_Computer_0U1426_A00_(PowerEdge_1650);Intel(R)_Pentium(R)_III_CPU___S_________1400MHz;2781_40=9.020000; 7.000464; 2|2|Dell Computer 0U1426 A00 (PowerEdge 1650)|Intel Pentium III - S|2 physical processors; 2 cores; 2 threads|2x 1390.70 MHz|1547816|2|2|2||AMD/ATI Rage XL PCI
Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;6000_00=16.240000; 7.000591; 4|4|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1500.00 MHz|3999788|1|4|4|llvmpipe (LLVM 6.0, 128 bits)|Broadcom VideoCore IV
Dell_Dimension_8100;Intel_Pentium_4;1395_86 = 2.470000; 7.000285; 1|1|Dell Dimension 8100|Intel Pentium 4|1 physical processor; 1 core; 1 thread|1x 1395.86 MHz|1023376|1|1|1|Mesa DRI nv25 x86/MMX/SSE2|nVidia NV25 [GeForce4 Ti 4400]
ZOTAC_ZBOXNANO_AD12;AMD_E2_1800_with_Radeon_HD_Graphics;3400_00 = 7.780000; 7.000375; 2|2|ZOTAC ZBOXNANO-AD12|AMD E2-1800 with Radeon HD Graphics|1 physical processor; 2 cores; 2 threads|2x 1700.00 MHz|7867808|1|2|2||AMD/ATI Wrestler
-Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;7000_00 = 18.900000; 7.000326; 4|4|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1750.00 MHz|3999788|1|4|4||Broadcom VideoCore IV
+Raspberry_Pi_4_Model_B_Rev_1_1;Broadcom_BCM2838;7000_00 = 18.930000; 7.000326; 4; 1; 7.0s, k:6eac709cca51a228bfa70150c9c5a7c4, d:c25cf5c889f7bead2ff39788eedae37b; overclock: overvoltage=4 arm_freq=1750 gpu_freq=600|4|Raspberry Pi 4 Model B Rev 1.1|Broadcom BCM2838|4x ARM Cortex-A72 r0p3 (AArch32)|4x 1750.00 MHz|3999788|1|4|4||Broadcom VideoCore IV|0
+HP_18E7_(HP_ProDesk_600_G1_SFF);Intel_Core_i5_4570;14400_00 = 41.930000; 7.000246; 4; 1; 7.0s, k:6eac709cca51a228bfa70150c9c5a7c4, d:c25cf5c889f7bead2ff39788eedae37b|4|HP 18E7 (HP ProDesk 600 G1 SFF)|Intel Core i5-4570|1 physical processor; 4 cores; 4 threads|4x 3600.00 MHz|24568776|1|4|4||Intel Xeon E3-1200 v3/4th Gen Core Integrated Graphics
[CPU Blowfish (Multi-core)]
ASUS_PRIME_B350_PLUS;AMD_Ryzen_5_1600_Six_Core_Processor;38400_00=55.190000; 7.000318; 6|6|ASUS PRIME B350-PLUS|AMD Ryzen 5 1600|1 physical processor; 6 cores; 12 threads|12x 3200.00 MHz|16423384|1|6|12|Radeon RX 560 Series (POLARIS11, DRM 3.26.0, 4.18.0-10-generic, LLVM 7.0.0)|AMD/ATI Baffin
@@ -388,8 +393,33 @@ Raspberry_Pi_Model_B_Rev_1;Broadcom_BCM2835;900_00=1.430000; 7.000889; 1|1|Raspb
