aboutsummaryrefslogtreecommitdiff
path: root/data
diff options
context:
space:
mode:
authorJan Ziak <0xe2.0x9a.0x9b@gmail.com>2018-09-05 13:23:52 +0200
committerLeandro A. F. Pereira <leandro@hardinfo.org>2018-09-05 08:19:20 -0700
commit1e44c4abc33b0bcbf6270841c807efa1adfca139 (patch)
tree273a0995d210408999bbb7d7f1a6906fbc1b281f /data
parent835d55097688bbb0a8f236459db759108b7af7c7 (diff)
Add Ryzen 5 1600 benchmark results
Diffstat (limited to 'data')
-rw-r--r--data/benchmark.conf9
1 files changed, 8 insertions, 1 deletions
diff --git a/data/benchmark.conf b/data/benchmark.conf
index 6f327aa4..dc1f64f0 100644
--- a/data/benchmark.conf
+++ b/data/benchmark.conf
@@ -1,5 +1,5 @@
[param]
-last_update=1241368430
+last_update=1536146157
[FPU FFT]
Intel(R) Pentium(R) DualCPUT3200@ 2.00GHz=5.500|2x 2000 MHz|Unknown
Intel(R) Celeron(R) CPU 2.53GHz=10.122|2527 MHz|Unknown
@@ -51,6 +51,7 @@ AMD Athlon(tm) XP 2200+=22.197|1782 MHz|Unknown
Intel(R) Pentium(R) 4 CPU 3.06GHz=7.454|2x 3065 MHz|Unknown
AMD Processor model unknown=5.242|2x 3006 MHz|Unknown
AMD Turion(tm) 64 X2 Mobile Technology TL-62=7.519|2x 800 MHz|Unknown
+2_0___X370_SLI_PLUS_(MS_7A33)_(Micro_Star_International_Co___Ltd_);AMD_Ryzen_5_1600_Six_Core_Processor;38400_00 = 0.899372; 0.899372; 4|4|2.0 / X370 SLI PLUS (MS-7A33) (Micro-Star International Co., Ltd.)|AMD Ryzen 5 1600 Six-Core Processor|1 physical processor; 6 cores; 12 threads|12x 3200.00 MHz|16377260|1|6|12|AMD Radeon (TM) R9 390 Series (HAWAII, DRM 3.26.0, 4.18.0, LLVM 6.0.1)|AMD/ATI Hawaii PRO + NVIDIA GeForce GTX 750
[CPU CryptoHash]
Intel(R) Atom(TM) CPU330 @ 1.60GHz=105.569|4x 1596 MHz|Unknown
Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz=102.949|2x 1000 MHz|Unknown
@@ -102,6 +103,7 @@ AMD Turion(tm) 64 Mobile Technology ML-37=42.208|2000 MHz|Unknown
Intel(R) Xeon(R) CPU3040@ 1.86GHz=127.825|2x 1862 MHz|Unknown
AMD Athlon(tm) XP 2500+=39.659|1792 MHz|Unknown
Intel(R) Core(TM)2 Duo CPU T9500@ 2.60GHz=172.640|2x 2593 MHz|Unknown
+2_0___X370_SLI_PLUS_(MS_7A33)_(Micro_Star_International_Co___Ltd_);AMD_Ryzen_5_1600_Six_Core_Processor;38400_00 = 1592.129167; 0.195964; 12|12|2.0 / X370 SLI PLUS (MS-7A33) (Micro-Star International Co., Ltd.)|AMD Ryzen 5 1600 Six-Core Processor|1 physical processor; 6 cores; 12 threads|12x 3200.00 MHz|16377260|1|6|12|AMD Radeon (TM) R9 390 Series (HAWAII, DRM 3.26.0, 4.18.0, LLVM 6.0.1)|AMD/ATI Hawaii PRO + NVIDIA GeForce GTX 750
[CPU N-Queens]
AMD Athlon(tm) 64 X2 Dual Core Processor 5400+=15.057|2x 1000 MHz|Unknown
Genuine Intel(R) CPU T2080@ 1.73GHz=33.309|2x 800 MHz|Unknown
@@ -153,6 +155,7 @@ AMD Athlon(tm) XP processor 1800+=17.547|1533 MHz|Unknown
Intel(R) Core(TM)2 Duo CPU T5750@ 2.00GHz=11.140|2x 1994 MHz|Unknown
Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz=11.387|2x 2001 MHz|Unknown
Intel(R) Pentium(R) 4 CPU 1500MHz=28.460|1495 MHz|Unknown
+2_0___X370_SLI_PLUS_(MS_7A33)_(Micro_Star_International_Co___Ltd_);AMD_Ryzen_5_1600_Six_Core_Processor;38400_00 = 5.094622; 5.094622; 10|10|2.0 / X370 SLI PLUS (MS-7A33) (Micro-Star International Co., Ltd.)|AMD Ryzen 5 1600 Six-Core Processor|1 physical processor; 6 cores; 12 threads|12x 3200.00 MHz|16377260|1|6|12|AMD Radeon (TM) R9 390 Series (HAWAII, DRM 3.26.0, 4.18.0, LLVM 6.0.1)|AMD/ATI Hawaii PRO + NVIDIA GeForce GTX 750
[FPU Raytracing]
Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz=28.359|2x 800 MHz|Unknown
AMD Athlon(tm) XP 2200+=29.739|1782 MHz|Unknown
@@ -205,6 +208,7 @@ Intel(R) Celeron(R) CPU 2.80GHz=81.047|2793 MHz|Unknown
Genuine Intel(R) CPU T1350@ 1.86GHz=222.178|1867 MHz|Unknown
Intel(R) Pentium(R) 4 CPU 2.80GHz=28.658|2791 MHz|Unknown
PowerPC 740/750=161.312647|280.00 MHz|Unknown
+2_0___X370_SLI_PLUS_(MS_7A33)_(Micro_Star_International_Co___Ltd_);AMD_Ryzen_5_1600_Six_Core_Processor;38400_00 = 4.535187; 4.535187; 12|12|2.0 / X370 SLI PLUS (MS-7A33) (Micro-Star International Co., Ltd.)|AMD Ryzen 5 1600 Six-Core Processor|1 physical processor; 6 cores; 12 threads|12x 3200.00 MHz|16377260|1|6|12|AMD Radeon (TM) R9 390 Series (HAWAII, DRM 3.26.0, 4.18.0, LLVM 6.0.1)|AMD/ATI Hawaii PRO + NVIDIA GeForce GTX 750
[CPU Blowfish]
Intel(R) Pentium(R) D CPU 3.00GHz=10.838|2x 3000 MHz|Unknown
Intel(R) Celeron(R) CPU540@ 1.86GHz=25.494|1861 MHz|Unknown
@@ -257,6 +261,7 @@ AMD Athlon(tm) 64 X2 Dual Core Processor 4800+=8.735|2x 2512 MHz|Unknown
Intel(R) Celeron(R) M CPU520@ 1.60GHz=22.072|1600 MHz|Unknown
Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz=3.346|4x 2497 MHz|Unknown
PowerPC 740/750=172.816713|280.00 MHz|Unknown
+2_0___X370_SLI_PLUS_(MS_7A33)_(Micro_Star_International_Co___Ltd_);AMD_Ryzen_5_1600_Six_Core_Processor;38400_00 = 1.049676; 1.049676; 12|12|2.0 / X370 SLI PLUS (MS-7A33) (Micro-Star International Co., Ltd.)|AMD Ryzen 5 1600 Six-Core Processor|1 physical processor; 6 cores; 12 threads|12x 3200.00 MHz|16377260|1|6|12|AMD Radeon (TM) R9 390 Series (HAWAII, DRM 3.26.0, 4.18.0, LLVM 6.0.1)|AMD/ATI Hawaii PRO + NVIDIA GeForce GTX 750
[CPU SHA1]
[CPU MD5]
[CPU Fibonacci]
@@ -311,6 +316,8 @@ AMD Athlon(tm)=4.475|2305 MHz|Unknown
AMD Athlon(tm) X2 Dual Core Processor BE-2300=4.373|2x 1899 MHz|Unknown
Intel(R) Core(TM)2 Duo CPU E6750@ 2.66GHz=4.096|2x 2671 MHz|Unknown
PowerPC 740/750=58.07682|280.00 MHz|Unknown
+2_0___X370_SLI_PLUS_(MS_7A33)_(Micro_Star_International_Co___Ltd_);AMD_Ryzen_5_1600_Six_Core_Processor;38400_00 = 1.209032; 1.209032; 1|1|2.0 / X370 SLI PLUS (MS-7A33) (Micro-Star International Co., Ltd.)|AMD Ryzen 5 1600 Six-Core Processor|1 physical processor; 6 cores; 12 threads|12x 3200.00 MHz|16377260|1|6|12|AMD Radeon (TM) R9 390 Series (HAWAII, DRM 3.26.0, 4.18.0, LLVM 6.0.1)|AMD/ATI Hawaii PRO + NVIDIA GeForce GTX 750
[CPU Zlib]
PowerPC 740/750=2150.597408|280.00 MHz|Unknown
+2_0___X370_SLI_PLUS_(MS_7A33)_(Micro_Star_International_Co___Ltd_);AMD_Ryzen_5_1600_Six_Core_Processor;38400_00 = 1.904608; 2.047665; 12|12|2.0 / X370 SLI PLUS (MS-7A33) (Micro-Star International Co., Ltd.)|AMD Ryzen 5 1600 Six-Core Processor|1 physical processor; 6 cores; 12 threads|12x 3200.00 MHz|16377260|1|6|12|AMD Radeon (TM) R9 390 Series (HAWAII, DRM 3.26.0, 4.18.0, LLVM 6.0.1)|AMD/ATI Hawaii PRO + NVIDIA GeForce GTX 750
[GPU Drawing]