Age | Commit message (Expand) | Author |
---|---|---|
2018-12-04 | Replaces the uber-graph submodule with a local fork | Burt P |
2018-12-04 | Removed uber-graph as submodule | Burt P |
2017-07-30 | gtk3: Christian Hergert's uber-graph replacing loadgraph | Burt P |
index : hardinfo2.git | ||
Unnamed repository; edit this file 'description' to name the repository. | www-data |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2018-12-04 | Replaces the uber-graph submodule with a local fork | Burt P |
2018-12-04 | Removed uber-graph as submodule | Burt P |
2017-07-30 | gtk3: Christian Hergert's uber-graph replacing loadgraph | Burt P |