summaryrefslogtreecommitdiff
path: root/test/data/arm_jetsontx2_cpuinfo
blob: 0ac0480b5fbd19e94819d23e411fc74f96d8e01e (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
processor	: 0
model name	: ARMv8 Processor rev 3 (v8l)
BogoMIPS	: 62.50
Features	: fp asimd evtstrm aes pmull sha1 sha2 crc32
CPU implementer	: 0x41
CPU architecture: 8
CPU variant	: 0x1
CPU part	: 0xd07
CPU revision	: 3

processor	: 1
model name	: ARMv8 Processor rev 0 (v8l)
BogoMIPS	: 62.50
Features	: fp asimd evtstrm aes pmull sha1 sha2 crc32
CPU implementer	: 0x4e
CPU architecture: 8
CPU variant	: 0x0
CPU part	: 0x003
CPU revision	: 0
MTS version	: 37620520

processor	: 2
model name	: ARMv8 Processor rev 0 (v8l)
BogoMIPS	: 62.50
Features	: fp asimd evtstrm aes pmull sha1 sha2 crc32
CPU implementer	: 0x4e
CPU architecture: 8
CPU variant	: 0x0
CPU part	: 0x003
CPU revision	: 0
MTS version	: 37620520

processor	: 3
model name	: ARMv8 Processor rev 3 (v8l)
BogoMIPS	: 62.50
Features	: fp asimd evtstrm aes pmull sha1 sha2 crc32
CPU implementer	: 0x41
CPU architecture: 8
CPU variant	: 0x1
CPU part	: 0xd07
CPU revision	: 3

processor	: 4
model name	: ARMv8 Processor rev 3 (v8l)
BogoMIPS	: 62.50
Features	: fp asimd evtstrm aes pmull sha1 sha2 crc32
CPU implementer	: 0x41
CPU architecture: 8
CPU variant	: 0x1
CPU part	: 0xd07
CPU revision	: 3

processor	: 5
model name	: ARMv8 Processor rev 3 (v8l)
BogoMIPS	: 62.50
Features	: fp asimd evtstrm aes pmull sha1 sha2 crc32
CPU implementer	: 0x41
CPU architecture: 8
CPU variant	: 0x1
CPU part	: 0xd07
CPU revision	: 3